Web Service Usage Statistics

Service NameFunction NameDate First InvokedDate Last InvokedTimes InvokedSundayMondayTuesdayWednesdayThursdayFridaySaturday
NumberConversionNumberToDollars5/22/2007 12:02:48 PM 9/2/2010 7:03:49.921 AM 29,4951211479342254795404359964432
NumberConversionNumberToWords5/22/2007 12:59:31 AM 9/2/2010 9:31:08.981 AM 93,047259812614177882660515084127025656
TextCasingAllLowercaseWithToken5/24/2007 2:41:26 PM 8/20/2010 11:56:04.117 PM11,9311106831207158621516093101
TextCasingAllUppercaseWithToken5/24/2007 8:49:54 AM 9/1/2010 3:48:11.884 AM 2,633129535487536443281222
TextCasingInvertCaseFirstAdjustStringToCurrent5/24/2007 9:28:27 AM 8/20/2010 11:51:51.128 PM8,0674838592180664214849253
TextCasingInvertCaseFirstAdjustStringToPrevious5/24/2007 9:26:32 AM 8/20/2010 11:55:49.383 PM7,359223796210460420955272
TextCasingInvertStringCase5/24/2007 7:08:31 AM 9/1/2010 8:18:57.017 AM 111,83613619125091380920257153672285913416
TextCasingLowercaseWordsWithToken5/24/2007 7:08:56 AM 8/20/2010 11:51:00.283 PM2,1613948762319335939466
TextCasingTitleCaseWordsWithToken5/24/2007 8:48:46 AM 9/2/2010 5:50:15.07 AM 5,55453810021130892623965404
TextCasingUppercaseWordsWithToken5/25/2007 2:34:10 AM 7/2/2010 1:02:21.043 PM 4,0797118853907141370279
Total Number of Calls:276,16218321403964440657039399065139324701
Number of Days of Week since Service Started:171172172172172171171
Average Number of Calls for that Day of the Week since Service Started:107234258331232300144

Date Service was Last Started:5/21/2007 6:11:00 PM
Date Service was First Invoked:5/22/2007 12:59:31 AM
Date Service was Last Invoked:9/2/2010 9:31:08.981 AM
Number of Times Service was Invoked since Service Started:276,163
Number of Days Service has been continuously running :1,200
Average Number of Calls since Service Started:230
Number of Days since Date of First Call:1,199
Average Number of Calls since First Call:230