Web Service Usage Statistics

Service NameFunction NameDate First InvokedDate Last InvokedTimes InvokedSundayMondayTuesdayWednesdayThursdayFridaySaturday
NumberConversionNumberToDollars5/22/2007 12:02:48 PM 2/3/2012 5:41:21.978 PM 106,4049950160781393319302167281702313390
NumberConversionNumberToWords5/22/2007 12:59:31 AM 2/4/2012 5:39:05.827 AM 244,75219941350574519750021396423282522069
TextCasingAllLowercaseWithToken5/24/2007 2:41:26 PM 2/2/2012 5:51:22.572 PM 14,0921539421479189525226966135
TextCasingAllUppercaseWithToken5/24/2007 8:49:54 AM 2/2/2012 5:51:46.728 PM 4,4811758416767681265504252
TextCasingInvertCaseFirstAdjustStringToCurrent5/24/2007 9:28:27 AM 1/15/2012 10:59:02.731 PM8,2756038772212673270906277
TextCasingInvertCaseFirstAdjustStringToPrevious5/24/2007 9:26:32 AM 1/22/2012 2:52:53.513 PM 7,543443811214361223460198
TextCasingInvertStringCase5/24/2007 7:08:31 AM 2/1/2012 9:44:57.655 PM 118,65213902138911494220962167512429113913
TextCasingLowercaseWordsWithToken5/24/2007 7:08:56 AM 1/21/2012 6:47:08.734 AM 2,3717052164122140443975
TextCasingTitleCaseWordsWithToken5/24/2007 8:48:46 AM 2/2/2012 2:49:51.125 AM 15,0046191149990010647471073452
TextCasingUppercaseWordsWithToken5/25/2007 2:34:10 AM 1/23/2012 5:59:39.148 AM 4,40623148870923147586899
Total Number of Calls:525,98044937763159199396441800388549650760
Number of Days of Week since Service Started:245246246246246246246
Average Number of Calls for that Day of the Week since Service Started:183310373392325347206

Date Service was Last Started:5/21/2007 6:11:00 PM
Date Service was First Invoked:5/22/2007 12:59:31 AM
Date Service was Last Invoked:2/4/2012 5:39:05.827 AM
Number of Times Service was Invoked since Service Started:525,981
Number of Days Service has been continuously running :1,720
Average Number of Calls since Service Started:306
Number of Days since Date of First Call:1,719
Average Number of Calls since First Call:306